<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Austin Real Estate Agent</title>
	<link>http://www.isellaustinhouses.com</link>
	<description>Call me to tour homes today! (512) 914-2573</description>
	<lastBuildDate>Fri, 19 Feb 2010 20:30:08 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Home sales in Central Texas rise in January</title>
		<description><![CDATA[Central Texas home sales rose 5 percent in January from a year ago, the Austin Board of Realtors reported Thursday.
January&#8217;s median sales price rose 1 percent to $179,250.
Real estate agents sold 884 previously owned homes in January, compared with 840 the same month last year. There were 1,417 sales pending, a 7 percent increase from [...]]]></description>
		<link>http://www.isellaustinhouses.com/news/home-sales-in-central-texas-rise-in-january/</link>
			</item>
	<item>
		<title>Foreclosures increase despite recent signs of improvment</title>
		<description><![CDATA[Austin-area residential foreclosures have jumped, dimming prospects for a drop after months of year-over-year increases.
Last month, the wave of foreclosures ap peared to be subsiding, as postings for the February auction were up just 2 percent from a year earlier. It was the smallest increase in months.
But 1,038 properties have been posted for the March [...]]]></description>
		<link>http://www.isellaustinhouses.com/foreclosures/foreclosures-increase-despite-recent-signs-of-improvment/</link>
			</item>
	<item>
		<title>Austin City Council Approves Heritage Tree Ordinance</title>
		<description><![CDATA[The Austin  City Council unanimously approved the staff  recommendation of the heritage tree  ordinance on all three readings on Thursday,  February 4, 2010, making it more difficult to remove certain trees 24&#8243; or  greater in diameter. Trees larger than 24&#8243; but smaller than 30&#8243; will require an  administrative variance prior to removal, and [...]]]></description>
		<link>http://www.isellaustinhouses.com/news/austin-city-council-approves-heritage-tree-ordinance/</link>
			</item>
	<item>
		<title>Top 3 Rooms To Invest In When Selling Your House</title>
		<description><![CDATA[


Austin area homeowners as  well as sellers, are continually exposed to the latest and greatest in  remodeling and renovation trends on TV programs, in magazines, and on home  improvement web sites. It seems there isn&#8217;t any place in the house that&#8217;s  off-limits to improvement, expansion, or updating. If a homeowner is [...]]]></description>
		<link>http://www.isellaustinhouses.com/how-to/top-3-rooms-to-invest-in-when-selling-your-house/</link>
			</item>
	<item>
		<title>Why Flip Houses</title>
		<description><![CDATA[There are many great questions to ask when it comes to real estate investing and one of the many that you should consider if you are thinking of flipping houses for your real estate investment is: why? Why flip houses? It certainly seems as though it&#8217;s a great deal of work and it is. It [...]]]></description>
		<link>http://www.isellaustinhouses.com/how-to/why-flip-houses/</link>
			</item>
	<item>
		<title>Real Estate Investing in Rental Properties</title>
		<description><![CDATA[There are many ways in which a person can make a living when it comes to real estate investing some of them carry more risks than others. It goes without saying that those that carry the greatest risks are often the very real estate investment methods with the highest potential profit but slow and steady, [...]]]></description>
		<link>http://www.isellaustinhouses.com/how-to/real-estate-investing-in-rental-properties/</link>
			</item>
	<item>
		<title>Austin one of America&#8217;s Safest City</title>
		<description><![CDATA[In a recent study by Forbes.com, Texas cities were ranked among the safest in America. After examining the 40 largest metropolitan statistical areas across four major categories, including violent crime rates, workplace death rates, traffic death rates and the risk for natural disaster, the list of safest cities was determined. Austin-Round Rock and Dallas-Fort Worth-Arlington [...]]]></description>
		<link>http://www.isellaustinhouses.com/news/austin-one-of-americas-safest-city/</link>
			</item>
	<item>
		<title>Central Texas: A Great Place to Live</title>
		<description><![CDATA[Recent reports from a variety of news outlets indicate that the Central Texas region is among the top performers when compared to other U.S. cities. From San Marcos being deemed the best place to raise children to Austin-Round Rock and other Texas cities ranking among the safest in the U.S., here is what others are [...]]]></description>
		<link>http://www.isellaustinhouses.com/news/central-texas-a-great-place-to-live/</link>
			</item>
	<item>
		<title>Pre-Construction Real Estate Investing</title>
		<description><![CDATA[If you have the heart and soul of a gambler or love extreme sports and activities such as skydiving or bungee jumping then you may be the ideal candidate for pre-construction real estate investing. Pre-construction profits are often among the highest in the industry. At the same time so are the risks. You will find [...]]]></description>
		<link>http://www.isellaustinhouses.com/how-to/pre-construction-real-estate-investing/</link>
			</item>
	<item>
		<title>House Flip Sob Stories</title>
		<description><![CDATA[What you don&#8217;t see on many of the television shows about flipping houses are the many sad tales of promising flips gone wrong. These epic tales of woe are often the precursors to financial hardships for quite some time as those who fail at their property flips work on recovering from their heavy losses and [...]]]></description>
		<link>http://www.isellaustinhouses.com/how-to/house-flip-sob-stories/</link>
			</item>
</channel>
</rss>
